The number of students taking this examination has increased substantially each year with the JEE-2008 registering about 311,258 candidates. The availability of seats in recent years is as given in table below:
Institute | Intake (2003) | Intake (2006) | Intake (2007) | Intake (2008) |
---|---|---|---|---|
IIT Bombay | 554 | 574 | 574 | 648 |
IIT Delhi | 552 | 553 | 553 | 626 |
IIT Guwahati | 350 | 365 | 365 | 435 |
IIT Kanpur | 456 | 555 | 541 | 608 |
IIT Kharagpur | 659 | 895 | 874 | 988 |
IIT Madras | 554 | 520 | 540 | 612 |
IIT Roorkee | 546 | 616 | 746 | 884 |
New IIT's opened in 2008 | ||||
IIT Bhubaneshwar | 120 | |||
IIT Gandhinagar | 120 | |||
IIT Hyderabad | 120 | |||
IIT Patna | 120 | |||
IIT Punjab | 120 | |||
IIT Rajasthan | 120 | |||
Total (IIT's) | 3571 | 4078 | 4193 | 5521 |
IT-BHU (Varanasi) | 568 | 708 | 686 | 766 |
ISM Dhanbad | 444 | 658 | 658 | 705 |
TOTAL | 4583 | 5444 | 5537 | 6992 |
The age limit for appearing in IIT-JEE is 25 years. For candidates belonging to SC, ST and PD categories, the relaxed age limit is 30 years. Also, starting 2007, a candidate can take the JEE two times at the most. This has been done mainly to reduce stress on students and discourage the concept of "cram schools" — where students are made to memorize all types of possible exam questions. Furthermore, from 2007 on, students who are selected for admission to an IIT cannot attempt the examination again in the future. From 2008 six new IITs have been opened with 120 seats each increasing the total no.of seats to almost 7000.
No comments:
Post a Comment